65" Sony XR65A80L BRAVIA XR OLED 4K Ultra HD Smart Google TV
Price | $3,099.99 |
Savings | $700.00 |
Our Price |
$2,399.99 CAD On Sale
|
Ultra-bright, pure black
Combine our bright, pure black OLED screen with the powerful intelligence of our Cognitive Processor XR™ and you get pictures closer than ever to real life.
Contrast. Like life itself.
The secret is peak brightness and pure blacks. Suddenly you’ll see all the detail, depth and texture that is often missing from some screens.
Screen speaker, always immersive
As the story unfolds before your eyes, you’ll hear a soundtrack that precisely matches the action. Much the same as in a movie theatre.
Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.01
Love entertainment. Love the planet.
Great pictures and sound should never compromise the environment. We work tirelessly to help reduce our impact on the planet.
See what makes this TV special
Accessibility | |
---|---|
Voice Search | Yes |
Accessibility Shortcut | Yes |
Text Magnification | Yes |
Closed Caption | Closed Caption |
Audio Description (Audio key) | Yes |
Screen Reader | Yes |
Built-in Tuner | |
CI+ | - |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Analog) | M |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
BEZEL COLOUR | Titanium Black |
Stand design | Metal Slim Wedged Stand |
STAND COLOUR | Titanium Black |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
REMOTE CONTROL | Standard Remote |
BEZEL DESIGN | Metal flush surface |
Power and Energy saving | |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | - |
ECO FRIENDLY | Yes |
Screen Size (inch, measured diagonally) | 65 in (64.5 in) |
Power Consumption (in standby) | 0.5 W |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Software | |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Electronic Program Guide (EPG) | Yes |
On/Off Timer | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
Text Input Language | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Smart TV | Google TV™ |
On-board Storage (GB) | 32 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Operating System | Android TV™ |
Camera | |
CAMERA | BRAVIA CAM(Option) |
CAMERA FUNCTION | Yes(Camera apps) |
Sound (Processing) | |
Simulated surround sound | 3D Surround Upscaling |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
Headphone 3D Surround Ready | Yes (with WLA-NS7) |
Sound processing | No |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
Sound (Speakers and Amplifier) | |
Speaker Type | Acoustic Surface Audio+ |
Speaker Configuration | Actuator x 3, Subwoofer x 2 |
Audio Power Output | 10W + 10W + 10W + 10W + 10W |
Picture (processing) | |
BRAVIA CORE CALIBRATED MODE | Yes |
NETFLIX CALIBRATED MODE | Yes |
SENSOR | Light |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
CONTRAST ENHANCEMENT | XR OLED Contrast Pro, XR HDR remaster, Dynamic Contrast Enhancer, Pixel Contrast Booster |
Colour enhancement | XR TRILUMINOS PRO™, XR Smoothing, Live Colour™ Technology |
Clarity enhancement | Yes |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
Picture processor | Cognitive Processor XR |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture (Panel) | |
Resolution | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Backlight type | - |
Backlight dimming type | - |
Refresh Rate | 120 Hz |
Display type | OLED |
Connectivity | |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB | 2 (Side) |
USB HDD Recording | No |
Audio Output(s) | - |
Subwoofer Output(s) | - |
Headphone Output(s) | - |
Digital Audio (Outputs) | 1 (Side) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
RS-232C Input(s) | 1 (Side) |
HDMI | 4 (4 side) |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
Built-in Tuner | |
TV System (Digital Sat) | - |
Connectivity | |
RJ45 | 1 (Side) |
Dimensions and Weight | |
Shipping Weight | 72.7 lb / 33 kg |
Connectivity | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Dimensions and Weight | |
Weight with stand | 54.9 lb /24.9 kg |
Weight without stand | 51.4 lb / 23.3 kg |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 46.61 in (1,184 mm) |
STAND WIDTH (NARROW POSITION) | 33.35 in (847 mm) |
STAND WIDTH (STANDARD POSITION) | 46.61 in (1,184 mm) |
Shipping Dimensions(WxHxD) | 64.09 x 37.99 x 7.09 inch(es) / 1,628 x 965 x 180 mm |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 57.01 x 35.59 x 12.99 in (1,448 x 904 x 330 mm) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 57.01 x 33.94 x 12.99 in (1,448 x 862 x 330 mm) |
Dimensions with stand(WxHxD) | 57.01 x 33.94 x 12.99 inch(es) / 1,448 x 862 x 330 mm |
Dimensions without stand(WxHxD) | 57.13 x 33 x 2.13 inch(es) /1,448 x 836 x 53 mm |
Screen Size | 65 in (64.5 in) / 164 cm |
MODEL YEAR | |
Model year | 2023 |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Accessories | |
Optional accessories | Camera Unit (CMU-BC1); Wallmount Bracket (SU-WL855) Depends on country selection |