65" Sony XR65A95L Bravia XR Master Series OLED 4K Ultra HD Smart Google TV
Price | $4,999.99 |
Savings | $1,000.00 |
Our Price |
$3,999.99 CAD On Sale
|

Worldwide colours
Our brightest and widest shades and hues, all beautifully displayed on a QD-OLED screen powered by Cognitive Processor XR™.

Contrast. Unsurpassed.
Pure blacks bring out extraordinary detail and depth. With Cognitive Processor XR™, the expressive power of QD-OLED is maximized.

Screen speaker, sounds cinematic
As the story unfolds before your eyes, you’ll hear a sound track that precisely matches the action. Exactly like in the movie theatre.
Best seat. Anywhere. Anytime.
Just because your favourite seat is the sofa in the corner, why should that compromise your viewing? BRAVIA CAM™ recognizes where you’re sitting and optimizes settings accordingly.01

Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.01
See what makes this TV special
Audio | |
---|---|
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
COLOUR INVERSION | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Audio | |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Design | |
REMOTE CONTROL | Premium Remote |
Audio | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Design | |
Stand design | Aluminum Edge Stand |
Audio | |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
Design | |
STAND COLOUR | Dark Silver |
STAND POSITION | Two-way position (Standard position/Soundbar position) |
Power and Energy saving | |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | - |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Seamless edge |
BEZEL COLOUR | Black |
Power and Energy saving | |
Power Consumption (in standby) | 0.5 W |
Screen Size | 65 in (64.5 in) / 164 cm |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Software | |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Sleep Timer | Yes |
On/Off Timer | Yes |
Application Store | Yes (Google Play Store) |
Internet Browser | - |
MULTI-VIEW | Yes |
BUILT-IN MIC SWITCH | Yes (Left) |
Electronic Program Guide (EPG) | Yes |
CONTROL MENU | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
ECO DASHBOARD | Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
On-board Storage (GB) | 32 GB |
Smart TV | Google TV™ |
Camera | |
CAMERA FUNCTION | Yes (Camera apps) |
Software | |
Operating System | Android TV™ |
Camera | |
CAMERA | BRAVIA CAM (Bundle) |
Sound (Processing) | |
Headphone 3D Surround Ready | Yes (via Bluetooth) |
ACOUSTIC CENTRE SYNC | Yes (Home theatre system, Sony compatible Soundbar) |
Sound modes | - |
Simulated surround sound | 3D Surround Upscaling |
FM Radio | No |
Sound processing | No |
VOICE ZOOM | Voice Zoom 2 |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
Picture (processing) | |
BRAVIA CORE CALIBRATED MODE | Yes |
Sound (Speakers and Amplifier) | |
Audio Power Output | 20 W + 20 W + 10 W + 10 W |
Speaker Type | Acoustic Surface Audio+ |
Speaker Configuration | Actuator x2, Subwoofer x2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Picture (processing) | |
SENSOR | Light/Colour |
NETFLIX CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Calm, Cinema, IMAX Enhanced, Photo, Professional, Dolby Vision (Vivid/Bright/Dark), FPS Game, RTS Game, Netflix calibrated, BRAVIA CORE calibrated |
CONTRAST ENHANCEMENT | XR OLED Contrast Pro, XR HDR remaster, Dynamic Contrast Enhancer, Pixel Contrast Booster |
XR CLEAR IMAGE | Yes |
Colour enhancement | XR TRILUMINOS Max™, XR Smoothing, Live Colour™ Technology |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
Picture processor | Cognitive Processor XR |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture (Panel) | |
Backlight dimming type | - |
Refresh Rate | 120 Hz |
Backlight type | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Display type | OLED (QD-OLED) |
Resolution | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Connectivity | |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS (HDV, AVCHD):MPEG2, AVC/MP4(XAVC S):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG/HEIF/WEBM:VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB | 2 (side) |
SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device |
Headphone Output(s) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Digital Audio (Outputs) | 1 (Side/Hybrid with S-Centre Speaker Input) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDMI | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
Composite Video Input(s) | No |
RS-232C Input(s) | 1 (Side) |
IF (SATELLITE) INPUT(S) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
RJ45 | 1 (Side) |
Bluetooth | Version 5.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
Accessibility | |
Accessibility Shortcut | Yes |
Connectivity | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
Dimensions and Weight | |
Shipping Weight | 33 kg (72.7 lb) |
Weight with stand | 54.9 lb (24.9 kg) |
Weight without stand | 51.6 lb (23.4 kg) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (STANDARD POSITION) | 56.88 in (1,442 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 56.88 in (1,442 mm) |
Shipping Dimensions(WxHxD) | 64.65 x 37.56 x 7.09 inch(es) / 1,642 x 954 x 180 mm |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 56.81 x 36.22 x 13.35 inch (1,443 x 920 x 339 mm) (Including Camera) |
Dimensions with stand(WxHxD) | 56.81 x 33.74 x 13.35 inch(es) / 1,443 x 859 x 339 mm |
DIMENSION OF TV WITH BUNDLED CAMERA (WITHOUT STAND) (W X H X D) | 56.81 x 33.31 x 1.77 (1.69) inch (1,443 x 846 x 45 (42.8) mm) |
Dimensions without stand(WxHxD) | 56.81 x 32.68 x 1.34 inch(es) / 1,443 x 830 x 34 mm |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Screen Size (inch, measured diagonally) | 65 in (64.5 in) |
MODEL YEAR | |
Model year | 2023 |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Camera Unit, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Accessibility | |
Voice Search | Yes |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL855)Depends on country selection |
Write a review
Featured Products

QN65LST7TAFXZC

QN55LST7TAFXZC

QN75LST7TAFXZC

QN75LST9TAFXZC

QN65LST9TAFXZC

QN75LST7DAFXZC

XR77A95L

QN98QN90DAFXZC

QN75QN90CAFXZC

K85XR70

QN65QN800CFXZC
