55" Sony BRAVIA 7 K55XR70 Mini LED QLED 4K Ultra HD TV
Price | $2,299.99 |
Savings | $500.00 |
Our Price |
$1,799.99 CAD On Sale
|
Perfectly balanced, entertains everyone brilliantly
Engineered for bright, cutting-edge pictures and cinematic sound, this TV promises superior moments for your family and friends.
Picture
Extreme brightness, extraordinarily beautiful colours
Brings out the depth and detail in every scene. With extreme brightness and astonishing contrast, our TV delivers truly exhilarating pictures that are sure to entertain and delight all.
Sound
Edge-of-your-seat sound, cinematic and dramatic
Sit back and enjoy expansive cinema-like sound. With two powerful side-mounted speakers reproducing clear sound from the screen, your family and friends will feel like they’re at the cinema.
Home Entertainment
With BRAVIA Theatre, home becomes cinema
Fill every corner of your room with soul-stirring cinematic sound. Pairing BRAVIA with BRAVIA Theatre brings the emotion and excitement of a movie theatre home, an unmatched audio-visual experience.
Smart
Entertainment you love. With help from Google.
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organizes them just for you.0123
Eco
Love entertainment. Love the planet.
Great pictures and sound should never compromise the environment. We work tirelessly to help reduce our impact on the planet.01
Design
Harmonic Presence. Blends in naturally.
Everything in harmony. Our new TV designs grace your living space with shapes, materials, colours and surface treatments that blend beautifully with interior décor, walls and home theatre products.
Game
Game time. Be invincible.
BRAVIA captures the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation®5 console for absolute immersion.0
Perfectly balanced, entertains everyone brilliantly
Our premium Mini LED TV is perfectly balanced for an immersive experience, entertaining everyone brilliantly. See vivid, lifelike pictures on a high brightness screen that’s full of natural colour and depth. All matched by expansive, cinema-like sound with pictures and sound in perfect harmony.
SUMMARY | |
---|---|
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
MODEL YEAR | |
Model year | 2024 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 55 in (54.6 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Dimension of TV without Stand (W x H x D) | 48 1/4 x 28 x 2 1/4 in (1,225 x 709 x 56 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 48 1/4 x 28 7/8 x 13 5/8 in (1,225 x 733 x 345 mm) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 48 1/4 x 28 7/8 x 13 5/8 in (1,225 x 733 x 345 mm) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 48 1/4 x 31 x 13 5/8 in (1,225 x 787 x 345 mm) |
TV WITH STAND (INSIDE FOR SOUNDBAR) (W x H x D) | 48 1/4 x 31 x 13 5/8 in (1,225 x 787 x 345 mm) |
Dimension of Package Carton (W x H x D) | 53 7/8 x 32 7/8 x 6 3/8 in (1,368 x 835 x 160 mm) |
STAND WIDTH (STANDARD POSITION) | 42 3/4 in (1,083 mm) |
STAND WIDTH (NARROW POSITION) | 17 1/4 in (436 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 42 3/4 in (1,083 mm) |
STAND WIDTH (INSIDE FOR SOUNDBAR) | 17 1/4 in (436 mm) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of TV without Stand | 43.9 lb (19.9 kg) |
Weight of TV with Stand | 46.5 lb (21.1 kg) |
TV WITH STAND (INSIDE FOR SOUNDBAR) (WEIGHT) | 46.5 lb (21.1 kg) |
Weight of Package Carton (Gross) | 29 kg (63.9 lb) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
WI-FI FREQUENCY | 2.4 GHz/5 GHz/6 GHz |
Ethernet inputs | 1 (Side) |
Bluetooth profile support | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (SATELLITE) INPUT(S) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | No |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM(Source-Based Tone Mapping) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
Digital Audio Output(s) | 1 (Side/Hybrid with S-Centre Speaker Input) |
SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, AVCHD): MPEG2, AVC/MP4(XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG/HEIF/WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Backlight type | Mini LED (QLED) |
Backlight dimming type | Local Dimming |
Display resolution (H x V, pixels) | 3840 x 2160 |
PANEL REFRESH RATE | 120 Hz |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Picture (processing) | |
Picture processor | XR Processor |
CONTRAST ENHANCEMENT | XR Backlight Master Drive, XR Contrast Booster 20, Dynamic Contrast Enhancer |
Colour enhancement | XR TRILUMINOS PRO™, Live Colour™ Technology |
Clarity enhancement | XR Clear Image |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
SENSOR | Light |
STUDIO CALIBRATED | Netflix, SONY PICTURES CORE |
HDMI PC INPUT SIGNAL FORMAT | 640x480 (31.5 kHz, 60 Hz), 800x600 (37.9 kHz, 60 Hz), 1024x768 (48.4 kHz, 60 Hz), 1280x1024 (64.0 kHz, 60 Hz), 1152x864 (67.5 kHz, 75 Hz), 1600x900 (55.9 kHz, 60 Hz), 1680x1050 (65.3 kHz, 60 Hz), 1920x1080 (67.5 kHz, 60 Hz) |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W + 10 W + 10 W |
Speaker Type | Acoustic Multi-Audio, Sound Positioning Tweeter |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
VOICE ZOOM | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
Simulated surround sound | 3D Surround Upscaling |
Sound modes | - |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
READY FOR 360 SPATIAL SOUND PERSONALIZER | Yes (via Bluetooth) |
Camera | |
CAMERA | BRAVIA Cam(Option) |
CAMERA FUNCTION | Yes(Camera apps) |
Software | |
Operating System | Android TV™ |
SMART TV | Google TV™ |
On-board Storage (GB) | 32 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
ECO DASHBOARD | Yes |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Electronic Program Guide (EPG) | Yes |
CONTROL MENU | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Screen Size (inch, measured diagonally) | 55 in (54.6 in) |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design | |
BEZEL DESIGN | Seamless Edge |
BEZEL COLOUR | Dark Silver/Vibration finish |
Stand design | Underlay stand |
STAND COLOUR | Dark silver |
STAND POSITION | 4way position (Outside/Inside/Outside for Soundbar/Inside for Soundbar) |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ ATSC3.0 (NEXTGEN TV / Available only when region/country is set to U.S.A.) |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
COLOUR INVERSION | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
MENU TIMEOUT SETTING | Yes |
POWER-ON VOLUME SETTINGS | Yes |
TALKBACK | Yes |
SWITCH ACCESS | Yes |
Accessories | |
Optional accessories | Wall-mount Bracket (Sony original Wall-Mount Bracket); Camera Unit (CMU-BC1)Depends on country selection |